ALLAHABAD BANK RECRUITMENT SPECIALIST OFFICERS
Allahabad bank has Issued a notification for the recruitment of 92 Specialist officers posts. Interested candidates can read important information related to recruitment process here.
NAME OF DEPARTMENT : ALLAHABAD BANK
NAME OF POST: SPECIALIST OFFICERS
TOTAL POSTS: 92
DETAILS OF POSTS |
NUMBER OF POSTS | |
Security Officer | 10 | |
Civil Engineer | 4 | |
Manager (Fire Safety) | 1 | |
Manager (Law) | 15 | |
Company Secretary | 1 | |
Manager (IT) (Network Manager) | 2 | |
Manager (IT) (Security Administrator) | 2 | |
Manager (IT) (System Administrator) | 2 | |
Manager (IT) (Big Data Analytics) | 2 | |
Financial Analyst | 51 | |
Manager (Equity/ Mutual Fund Desk) | 2 | |
TOTAL POSTS | 92 |
IMPORTANT DATES | |
Opening date for Online Registration of application | 09.04.2019 |
Closing date for Online Registration of application | 29.04.2019 |
Payment of application fees Online | 09.04.2019 – 29.04.2019 |
Download of call letter for Online examination | June 2019 (Tentative) |
Tentative Date of Online Test | June 2019 (Tentative) |
ALLAHABAD BANK RECRUITMENT: AGE , EDUCATION REQUIREMENTS
ALLAHABAD BANK RECRUITMENT AGE LIMITS | ||
Security Officer | Min-20 years, Max-35 years |
|
Civil Engineer | Min-20 years, Max-35 years |
|
Manager (Fire Safety) | Min-21 years, Max-35 years |
|
Manager (Law) | Min-20 years, Max-35 years |
|
Company Secretary | Min-21 years, Max-35 years |
|
Manager (IT) (Network Manager) | Min-20 years, Max-35 years |
|
Manager (IT) (Security Administrator) | Min-20 years, Max-35 years |
|
Manager (IT) (System Administrator) | Min-20 years, Max-35 years |
|
Manager (IT) (Big Data Analytics) | Min-20 years, Max-35 years |
|
Financial Analyst | Min-20 years, Max-35 years |
|
Manager (Equity/ Mutual Fund Desk) | Min-24 years, Max-35 years |
|
Age relaxation as per govt rules |
CLICK HERE TO APPLY FOR 500 ASSISTANT MANAGER POST IN IDBI BANK
EDUCATIONAL QUALIFICATION | ||
Security Officer | Graduate in any discipline from any recognized University with relevant experience | |
Civil Engineer | 4 years B.E/B.Tech Degree in Civil Engineering from any recognized University | |
Manager (Fire Safety) | B.E.(Fire)/B.Tech.(Safety & fire engineering)/B.Tech.(Fire Technology & Safety Engineering) From recognized institute. with relevant experience | |
Manager (Law) | A bachelor degree in Law (LLB) with relevant experience | |
Company Secretary | A degree from the recognized University with ACS from the Institute of Company Secretary of India relevant experience |
|
Manager (IT) (Network Manager) | Degree/ PG (Engineering) with Relevant Experience | |
Manager (IT) (Security Administrator) | Degree/ PG (Engineering) with Relevant Experience | |
Manager (IT) (System Administrator) | Degree/ PG (Engineering) with Relevant Experience | |
Manager (IT) (Big Data Analytics) | Degree/ PG (Engineering) with Relevant Experience | |
Financial Analyst | Graduates and CFA/ICWA/Full time MBA (Finance) / Full time PGDBM (Finance) with Relevant Experience | |
Manager (Equity/ Mutual Fund Desk) | Full time MBA(Finance)/Chartered Accountant/Cost and Management Account with Relevant Experience |
APPLICATION FEE | ||||
For SC,ST, PWD candidates : 100/- rupees
For all others : 600/- Rupees Payment can be made online mode only |
CLICK HERE FOR IDBI BANK 300 EXECUTIVE RECRUITMENT
Interested candidates need to read full advertisement carefully and apply online by clicking on links below.
FOR APPLY ONLINE | APPLY HERE |
OFFICIAL NOTIFICATION | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
MORE JOB NOTIFICATIONS | CLICK HERE |
NEVER FORGET TO VISIT ALERT BOOST FOR JOBS INFORMATION
LIKE US AT FACEBOOK , FOLLOW US AT @TWITTER @INSTAGRAM